D-REC Codes
This document provides a list of standardized codes and values used in the D-REC system. The codes are categorized into Fuel Codes, Device Type Codes, SDG Benefits, and Off-Takers.
Fuel Codes
Fuel codes classify the type of energy source used.
| Code | Description |
|---|---|
| ES100 | Solar |
Device Type Codes
Device type codes define the specific type of energy generation device.
| Code | Description |
|---|---|
| TC110 | PV Ground Mounted |
| TC120 | PV Roof Mounted (Single Installation) |
| TC130 | PV Floating |
| TC140 | PV Aggregated |
| TC150 | Solar Thermal Concentration |
SDG Benefits
These codes represent the Sustainable Development Goals (SDGs) associated with the project.
| Code | SDG Benefit |
|---|---|
| SDG1 | No Poverty |
| SDG2 | Zero Hunger |
| SDG3 | Good Health and Well-being |
| SDG4 | Quality Education |
| SDG5 | Gender Equality |
| SDG6 | Clean Water and Sanitation |
| SDG7 | Affordable and Clean Energy |
| SDG8 | Decent Work and Economic Growth |
| SDG9 | Industry, Innovation and Infrastructure |
| SDG10 | Reduced Inequality |
| SDG11 | Sustainable Cities and Communities |
| SDG12 | Responsible Consumption and Production |
| SDG13 | Climate Action |
| SDG14 | Life Below Water |
| SDG15 | Life on Land |
| SDG16 | Peace and Justice Strong Institutions |
| SDG17 | Partnerships to achieve the SDG |
Off-Takers
Off-takers represent the end users or sectors benefiting from the energy supply.
| Category |
|---|
| School |
| Education |
| Health Facility |
| Residential |
| Commercial |
| Industrial |
| Public Sector |
| Agriculture |
| Utility |
| Off-Grid Community |
